Standings Women Spring '25 ACABSKTBLL
BasketballTeam | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
BRB | 3 | 3 | 0 | 100.0 | 147 | 104 | 43 | 0 | 3.0 |
Kyrie's Kids | 3 | 2 | 1 | 66.67 | 152 | 111 | 41 | 0 | 2.0 |
She's Got Game | 3 | 2 | 1 | 66.67 | 150 | 127 | 23 | 0 | 2.0 |
Big Ballers Club (BBC) | 2 | 1 | 1 | 50.0 | 84 | 78 | 6 | 0 | 1.0 |
Superfly | 2 | 0 | 2 | 0.0 | 74 | 100 | -26 | 0 | 0.0 |
Swish Sisters | 3 | 0 | 3 | 0.0 | 78 | 165 | -87 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential