Standings Basic Tues Spring '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
MGO | 3 | 3 | 0 | 100.0 | 189 | 122 | 67 | 0 | 3.0 |
Brick City Ballers | 2 | 2 | 0 | 100.0 | 103 | 63 | 40 | 0 | 2.0 |
Kawhi's Laugh | 3 | 2 | 1 | 66.67 | 132 | 123 | 9 | 0 | 2.0 |
Canβt jump | 3 | 2 | 1 | 66.67 | 161 | 153 | 8 | 0 | 2.0 |
Winded Warriors | 2 | 1 | 1 | 50.0 | 100 | 110 | -10 | 0 | 1.0 |
Ares Tu | 3 | 1 | 2 | 33.33 | 105 | 160 | -55 | 0 | 1.0 |
Clique | 3 | 0 | 3 | 0.0 | 115 | 141 | -26 | 0 | 0.0 |
SALUTE | 3 | 0 | 3 | 0.0 | 139 | 172 | -33 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential