Standings Basic Thurs Winter '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
DUB CITY | 3 | 3 | 0 | 100.0 | 161 | 131 | 30 | 0 | 3.0 |
Denker Boyz | 3 | 2 | 1 | 66.67 | 144 | 129 | 15 | 0 | 2.0 |
The Cronies | 3 | 2 | 1 | 66.67 | 159 | 126 | 33 | 0 | 2.0 |
TV Off | 1 | 0 | 1 | 0.0 | 47 | 55 | -8 | 0 | 0.0 |
Brick By Brick | 2 | 0 | 2 | 0.0 | 81 | 102 | -21 | 0 | 0.0 |
Beer Down | 2 | 0 | 2 | 0.0 | 77 | 126 | -49 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential