Standings Basic Tues Winter '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
SALUTE | 2 | 2 | 0 | 100.0 | 587 | 90 | 497 | 0 | 2.0 |
Kawhi's Laugh | 3 | 2 | 1 | 66.67 | 154 | 604 | -450 | 0 | 2.0 |
AndJuan | 3 | 2 | 1 | 66.67 | 152 | 139 | 13 | 0 | 2.0 |
Clique | 1 | 0 | 1 | 0.0 | 46 | 57 | -11 | 0 | 0.0 |
Team Ares | 1 | 0 | 1 | 0.0 | 31 | 51 | -20 | 0 | 0.0 |
Brick City Ballers | 2 | 0 | 2 | 0.0 | 67 | 96 | -29 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential