Standings Women Winter '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
BRB | 2 | 2 | 0 | 100.0 | 87 | 64 | 23 | 0 | 2.0 |
She's Got Game | 2 | 2 | 0 | 100.0 | 90 | 77 | 13 | 0 | 2.0 |
The Traveling Pants | 2 | 1 | 1 | 50.0 | 109 | 99 | 10 | 0 | 1.0 |
Kyrie's Kids | 2 | 1 | 1 | 50.0 | 105 | 100 | 5 | 0 | 1.0 |
GRG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Athenas | 1 | 0 | 1 | 0.0 | 25 | 33 | -8 | 0 | 0.0 |
BBC | 1 | 0 | 1 | 0.0 | 39 | 54 | -15 | 0 | 0.0 |
Superfly | 2 | 0 | 2 | 0.0 | 68 | 96 | -28 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential