Standings Women Winter '25 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
She's Got Game | 3 | 3 | 0 | 100.0 | 129 | 103 | 26 | 0 | 3.0 |
BRB | 3 | 3 | 0 | 100.0 | 119 | 93 | 26 | 0 | 3.0 |
Athenas | 2 | 1 | 1 | 50.0 | 66 | 64 | 2 | 0 | 1.0 |
The Traveling Pants | 3 | 1 | 2 | 33.33 | 140 | 140 | 0 | 0 | 1.0 |
Kyrie's Kids | 2 | 1 | 1 | 50.0 | 105 | 100 | 5 | 0 | 1.0 |
GRG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
BBC | 2 | 0 | 2 | 0.0 | 65 | 93 | -28 | 0 | 0.0 |
Superfly | 3 | 0 | 3 | 0.0 | 97 | 128 | -31 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential