Standings Advanced Wed Fall '24 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Showroom Elite | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
DaBoyz | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Fresh Air Shots | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Parlay Players | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
City Boyz | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Lejendari | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
The Franchise | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Live Oak Crew | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential