Standings Women Summer '24 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Superfly | 8 | 7 | 1 | 87.5 | 340 | 279 | 61 | 0 | 7.0 |
The Traveling Pants | 8 | 6 | 2 | 75.0 | 361 | 276 | 85 | 0 | 6.0 |
BRB | 8 | 6 | 2 | 75.0 | 349 | 291 | 58 | 0 | 6.0 |
She's Got Game | 8 | 3 | 5 | 37.5 | 333 | 335 | -2 | 0 | 3.0 |
PistachiHoes | 8 | 2 | 6 | 25.0 | 315 | 323 | -8 | 0 | 2.0 |
The Jam | 8 | 0 | 8 | 6.25 | 157 | 351 | -194 | 1 | -0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential