Standings Advanced Wed Spring '24 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheet *Consolation games for eliminated teams, contact ACA 1 wk before to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
DaBoyz | 7 | 7 | 0 | 100.0 | 506 | 406 | 100 | 0 | 7.0 |
Live Oak Crew | 7 | 6 | 1 | 85.71 | 441 | 405 | 36 | 0 | 6.0 |
LA Storm | 7 | 4 | 3 | 57.14 | 413 | 414 | -1 | 0 | 4.0 |
Parlay Players | 7 | 4 | 3 | 57.14 | 357 | 353 | 4 | 0 | 4.0 |
Spring Squad | 7 | 3 | 4 | 42.86 | 397 | 389 | 8 | 0 | 3.0 |
The Franchise | 7 | 2 | 5 | 28.57 | 368 | 433 | -65 | 0 | 2.0 |
Fairfax Express | 7 | 1 | 6 | 21.43 | 272 | 307 | -35 | 1 | 0.5 |
Fresh Air Shots | 7 | 1 | 6 | 21.43 | 342 | 389 | -47 | 1 | 0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential