Standings Advanced Wed Fall '23 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk before the schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
DaBoyz | 7 | 7 | 0 | 100.0 | 506 | 366 | 140 | 0 | 7.0 |
Hoop Squad | 7 | 4 | 3 | 57.14 | 433 | 406 | 27 | 0 | 4.0 |
Fresh Air Shots | 7 | 4 | 3 | 57.14 | 315 | 329 | -14 | 0 | 4.0 |
Fall Squad | 7 | 4 | 3 | 57.14 | 396 | 422 | -26 | 0 | 4.0 |
The Mambas | 7 | 3 | 4 | 42.86 | 411 | 433 | -22 | 0 | 3.0 |
The chosen Ones | 7 | 3 | 4 | 42.86 | 388 | 444 | -56 | 0 | 3.0 |
Night Crew | 7 | 2 | 5 | 28.57 | 447 | 455 | -8 | 0 | 2.0 |
Cream Team | 7 | 1 | 6 | 21.43 | 336 | 377 | -41 | 1 | 0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential