Standings Advanced Tues Fall '23 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk before the schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Team Kemp | 7 | 6 | 1 | 85.71 | 416 | 359 | 57 | 0 | 6.0 |
Troublemakers | 7 | 6 | 1 | 85.71 | 431 | 391 | 40 | 0 | 6.0 |
Hinkie's Hoopers | 7 | 4 | 3 | 57.14 | 334 | 313 | 21 | 0 | 4.0 |
Welcome Back | 7 | 4 | 3 | 57.14 | 432 | 409 | 23 | 0 | 4.0 |
Roman's Team | 7 | 1 | 6 | 14.29 | 372 | 408 | -36 | 0 | 1.0 |
The ConTenders | 7 | 0 | 7 | 7.14 | 291 | 396 | -105 | 1 | -0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential