Standings Basic Mon Fall '23 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk before the schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Showroom Elite | 7 | 6 | 1 | 85.71 | 491 | 360 | 131 | 0 | 6.0 |
Supreme Team | 6 | 4 | 2 | 66.67 | 377 | 371 | 6 | 0 | 4.0 |
Big D(fense) Energy | 8 | 3 | 5 | 37.5 | 415 | 446 | -31 | 0 | 3.0 |
Big Green | 7 | 3 | 4 | 42.86 | 317 | 360 | -43 | 0 | 3.0 |
Arise | 6 | 3 | 3 | 50.0 | 319 | 344 | -25 | 0 | 3.0 |
Kawhi's Laugh | 8 | 2 | 6 | 25.0 | 407 | 445 | -38 | 0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential