Standings Basic Thurs Summer '23 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk before the schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
pippen aint easy | 8 | 8 | 0 | 100.0 | 419 | 330 | 89 | 0 | 8.0 |
Bull Shotz | 8 | 6 | 2 | 75.0 | 334 | 288 | 46 | 0 | 6.0 |
Jarlaths | 8 | 5 | 3 | 68.75 | 343 | 278 | 65 | 1 | 4.5 |
BEER DOWN | 8 | 3 | 5 | 37.5 | 337 | 425 | -88 | 0 | 3.0 |
CRZ | 8 | 2 | 6 | 37.5 | 193 | 225 | -32 | 2 | 1.0 |
Blacktop | 8 | 0 | 8 | 0.0 | 297 | 377 | -80 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential