Standings Competitive | Advanced Summer '23 ACABSKTBLL
BasketballTeam | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Troublemakers | 8 | 7 | 1 | 87.5 | 541 | 442 | 99 | 0 | 7.0 |
Parlay Players | 8 | 5 | 3 | 62.5 | 547 | 507 | 40 | 0 | 5.0 |
Welcome Back | 7 | 4 | 3 | 57.14 | 418 | 405 | 13 | 0 | 4.0 |
Bobcats | 8 | 4 | 4 | 56.25 | 405 | 394 | 11 | 1 | 3.5 |
Hit the Glass | 7 | 3 | 4 | 42.86 | 346 | 372 | -26 | 0 | 3.0 |
Cream Team | 8 | 0 | 8 | 0.0 | 399 | 536 | -137 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential