Standings Advanced Wed Summer '23 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk before the schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
DaBoyz | 8 | 7 | 1 | 87.5 | 425 | 303 | 122 | 0 | 7.0 |
Fresh Air Shots | 9 | 6 | 3 | 77.78 | 359 | 327 | 32 | 2 | 5.0 |
Washed Up? | 8 | 5 | 3 | 62.5 | 273 | 309 | -36 | 0 | 5.0 |
Summer Squad | 8 | 5 | 3 | 68.75 | 450 | 344 | 106 | 1 | 4.5 |
Los Paisas | 9 | 2 | 7 | 22.22 | 411 | 526 | -115 | 0 | 2.0 |
Sonics | 8 | 0 | 8 | 6.25 | 291 | 400 | -109 | 1 | -0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential