Standings Basic Mon Fall '22 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk before schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Let It Fly | 8 | 8 | 0 | 100.0 | 389 | 287 | 102 | 0 | 8.0 |
Big D(fense) Energy | 8 | 4 | 4 | 37.5 | 367 | 359 | 8 | 0 | 3.0 |
Cheese | 8 | 4 | 4 | 50.0 | 328 | 366 | -38 | 0 | 4.0 |
The Fake Klay's | 8 | 3 | 5 | 37.5 | 350 | 373 | -23 | 0 | 3.0 |
Super Splash Bros | 8 | 3 | 5 | 43.75 | 324 | 300 | 24 | 1 | 2.5 |
Blacktop | 8 | 2 | 6 | 25.0 | 341 | 414 | -73 | 0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential