Standings Basic Thurs Summer '22 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk prior to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Bad Genetics | 7 | 6 | 1 | 85.71 | 359 | 276 | 83 | 0 | 6.0 |
Let It Fly | 7 | 6 | 1 | 92.86 | 370 | 244 | 126 | 1 | 5.5 |
Crenshaw | 7 | 5 | 2 | 71.43 | 382 | 327 | 55 | 0 | 5.0 |
Killa Threez | 7 | 3 | 4 | 28.57 | 243 | 321 | -78 | 0 | 2.0 |
420 rec vets | 7 | 3 | 4 | 42.86 | 288 | 318 | -30 | 0 | 3.0 |
Beards 2 | 7 | 3 | 4 | 42.86 | 314 | 317 | -3 | 0 | 3.0 |
Blacktop | 7 | 2 | 5 | 28.57 | 270 | 288 | -18 | 0 | 2.0 |
VaynerMedia Vees | 7 | 0 | 7 | 0.0 | 236 | 371 | -135 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential