Standings Basic Tues Summer '22 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk prior to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Vista Mar | 7 | 7 | 0 | 100.0 | 474 | 382 | 92 | 0 | 7.0 |
Both Teams Played Hard | 7 | 6 | 1 | 85.71 | 450 | 394 | 56 | 0 | 6.0 |
Tequileros | 7 | 4 | 3 | 57.14 | 410 | 398 | 12 | 0 | 4.0 |
Venice Scumbags | 7 | 4 | 3 | 57.14 | 411 | 329 | 82 | 0 | 4.0 |
Dream Machine | 7 | 3 | 4 | 50.0 | 349 | 331 | 18 | 1 | 2.5 |
MidCity Monsters | 7 | 2 | 5 | 28.57 | 321 | 411 | -90 | 0 | 2.0 |
Fluid Motion | 7 | 1 | 6 | 14.29 | 379 | 398 | -19 | 0 | 1.0 |
TYB Take Yo Ball | 7 | 1 | 6 | 14.29 | 221 | 372 | -151 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential