Standings Basic Thurs Spring '22 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk prior to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
Run It | 7 | 7 | 0 | 100.0 | 346 | 232 | 114 | 0 | 7.0 |
Sharks | 7 | 6 | 1 | 85.71 | 374 | 268 | 106 | 0 | 6.0 |
Let It Fly | 7 | 4 | 3 | 57.14 | 360 | 338 | 22 | 0 | 4.0 |
Bad Genetics | 7 | 4 | 3 | 64.29 | 283 | 264 | 19 | 1 | 3.5 |
Killa Threez | 7 | 3 | 4 | 42.86 | 196 | 329 | -133 | 0 | 3.0 |
Bayside Ballers | 7 | 3 | 4 | 50.0 | 234 | 220 | 14 | 1 | 2.5 |
Blacktop ballers | 7 | 1 | 6 | 21.43 | 267 | 328 | -61 | 1 | 0.5 |
Beards | 7 | 0 | 7 | 14.29 | 163 | 244 | -81 | 2 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential