Standings Basic Tues Spring '22 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk prior to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
LRFC | 7 | 7 | 0 | 100.0 | 383 | 288 | 95 | 0 | 7.0 |
Game...Blouses | 7 | 6 | 1 | 85.71 | 416 | 281 | 135 | 0 | 6.0 |
Brick House | 7 | 4 | 3 | 57.14 | 354 | 330 | 24 | 0 | 4.0 |
Air ballers | 7 | 4 | 3 | 57.14 | 358 | 313 | 45 | 0 | 4.0 |
The Cronies | 7 | 3 | 4 | 28.57 | 363 | 373 | -10 | 0 | 2.0 |
Nightshifts | 7 | 3 | 4 | 14.29 | 364 | 420 | -56 | 0 | 1.0 |
Showtime | 7 | 1 | 6 | 14.29 | 290 | 390 | -100 | 0 | 1.0 |
T.Y.B, Take Yo Ball | 7 | 0 | 7 | 0.0 | 262 | 395 | -133 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential