Standings Basic Mon Spring '22 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk prior to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
DUB CITY | 8 | 8 | 0 | 100.0 | 546 | 346 | 200 | 0 | 8.0 |
Playa Ballers | 8 | 6 | 2 | 75.0 | 441 | 372 | 69 | 0 | 6.0 |
Brotre | 7 | 5 | 2 | 71.43 | 362 | 332 | 30 | 0 | 5.0 |
Let It Fly | 7 | 4 | 3 | 57.14 | 377 | 334 | 43 | 0 | 4.0 |
Kawhi's Laugh | 7 | 3 | 4 | 50.0 | 303 | 268 | 35 | 1 | 2.5 |
Swamp | 7 | 2 | 5 | 28.57 | 295 | 384 | -89 | 0 | 2.0 |
Cheese | 7 | 1 | 6 | 14.29 | 274 | 391 | -117 | 0 | 1.0 |
Blazing Spiders | 7 | 0 | 7 | 7.14 | 197 | 368 | -171 | 1 | -0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential